Brick ranch with welcoming front porch offering 2bed/2bath and bonus room with potential to be an additional bedroom or office! Eat-in kitchen that's open to the dining room w/ walkout to the back patio. 1 car attached garage
MLS# | 1690906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 52 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,484 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Georgetown |
Zip Code | 45121 |
Area | Brown-E11 |
Community Name | Pleasant Twp. |
School District | Georgetown Ex Vill S |
Listing VS Median (in Pleasant Twp.) | |
Price: $139,900 low | high Med: $139,900 SqFt: 1,484 low | high Med: 1,220 $ / SqFt: $94 low | high Med: $115 On Site: 52 low | high Med: 36 Sourced by Back At You |