The Tennyson Design by Cristo Homes, complete with 4 bd, 2.2 bath. Open Kitchen w/ lg island and Dining area. Full walk in pantry closet. Formal Study on 1st floor. Grand Bedroom with private bathroom. 2nd floor Laundry and Flex Area. Partially finished LL with half bath 2 car garage.
MLS# | 817922 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 220 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springdale |
Zip Code | 45240 |
Area | Hamilton |
Community Name | Springrose Meadows |
School District | Princeton |
Listing VS Median (in Springrose Meadows) | |
Price: $305,258 low | high Med: $305,258 On Site: 220 low | high Med: 220 |