MLS# | 426836 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1966 |
Days On Site | 235 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,772 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.27 |
Semi Annual Taxes | 1689 |
---|---|
Basement | Slab |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | One |
Heating | Baseboard Heat,Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Range,Refrigerator |
Inside Features | Gas Water Heater,Walk-in Closet |
Outside Features | Patio,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Piqua |
Community Name | Park Rdg Dev Sec 1 |
School District | 5507 Piqua CSD |