Sold Before Published.
MLS# | 1618421 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1912 |
Days On Site | 233 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,344 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45219 |
Area | Hamilton-E01 |
Community Name | Mt. Auburn |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Auburn) | |
Price: $50,000 low | high Med: $322,500 SqFt: 1,344 low | high Med: 1,759 $ / SqFt: $37 low | high Med: $186 On Site: 233 low | high Med: 85 |