3 bedrooms & 1 bathroom Needs complete rehab, Great investment property to flip or rental, Sold AS IS . agent owned
MLS# | 1690822 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 54 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,296 |
Story(s) | 1 Story |
Acreage | 0.29 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Ohio Twp |
Zip Code | 45157 |
Area | Clermont-C03 |
Community Name | Ohio Twp. |
School District | New Richmond Ex Vill |
Listing VS Median (in Ohio Twp.) | |
Price: $55,000 low | high Med: $299,500 SqFt: 1,296 low | high Med: 1,630 $ / SqFt: $42 low | high Med: $180 On Site: 54 low | high Med: 26.5 Sourced by Back At You |