Open and airy! This transitional ranch home is located in desirable Riverwalk neighborhood and features vaulted great room with fireplace, finished lower level w/wet bar, large study and private backyard. Close to Everything!!! Easy access to I-71
MLS# | 834654 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1996 |
Days On Site | 49 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,099 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.32 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Deerfield Twp |
Zip Code | 45034 |
Area | Warren |
Community Name | Riverwalk 1 |
School District | Kings LSD |
Listing VS Median (in Riverwalk 1) | |
Price: $348,000 low | high Med: $348,000 SqFt: 2,099 low | high Med: 2,099 $ / SqFt: $166 low | high Med: $166 On Site: 49 low | high Med: 49 Sourced by Back At You |