2 story 4 bedroom home with 2 full baths; updated electrical, HVAC, plumbing; new flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 834651 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1924 |
Days On Site | 51 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,357 |
Story(s) | 2 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45402 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $89,400 low | high Med: $79,900 SqFt: 1,357 low | high Med: 1,200 $ / SqFt: $66 low | high Med: $67 On Site: 51 low | high Med: 314 Sourced by Back At You |