Updated 3 bedroom, 1 full bath Cape Cod. Open floor plan with upscale amenities. Hardwood flooring. Nice backyard. Convenient location. Also available for lease for $1,800 per month.
MLS# | 1689290 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1946 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,077 |
Story(s) | 1 1/2 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $215,000 low | high Med: $775,000 SqFt: 1,077 low | high Med: 0 $ / SqFt: $200 low | high Med: $0 On Site: 78 low | high Med: 904 Sourced by Back At You |